Compare · greens & foundational
Nūjeva vs Athletic Greens
AG1 gives you one scoop for everyone. Nūjeva builds a protocol for the specific system you're trying to move — energy, sleep, gut, hormones — with clinical doses of the actives that actually change biomarkers.
| Feature | Nūjeva | Athletic Greens (AG1) |
|---|---|---|
| Approach | Targeted protocol by symptom | One-scoop greens for all |
| Physician-designed formulas | ||
| Clinical doses of hero actives | Under-dosed in most greens blends | |
| GMP-certified manufacturing | ||
| Personalized to your goal | Yes — via quiz | |
| Monthly cost | From $39/formula | ~$99/month |
| 60-day money-back promise | 60 days (subscribers only) | |
| Bundle savings | Up to 25% off protocols | Subscribe-only discount |
Bottom line
If you want a single-scoop insurance policy, AG1 is fine. If you want to move a specific number — sleep score, energy, hormones, gut — a targeted Nūjeva protocol does more with less noise.
